Find Vertical Piping Water Pump, Single Stage Pipe Water Pump, Booster Water Line Pump on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Home > Products > Centrifugal Water Pump > Vertical Single Stage pipe Centrifugal Pump
The Latest Product Alerts Send Me
Vertical Single Stage pipe Centrifugal Pump
  • Vertical Single Stage pipe Centrifugal Pump
Payment Type: L/C,T/T,Western Union
Incoterm: FOB,CFR,CIF
Min. Order: 1 Set/Sets
Delivery Time: 20 Days
Basic Info

Model No.: ISG IRG

Product Description

Vertical Pipe Centrifugal Pump

Features

  • For conveying water and physical and chemical properties similar to water or Other liquids.
  • Single-stage, single-suction, pipeline centrifugal pump.
  • High quality mechanical seals and components.
  • Material: Cast iron, SS304, SS316, SS316L.

Field of industrial production

  • Corrosive or abrasive fluid transport
  • High viscosity or containing particles of the fluid delivery
  • Food grade or ultra-high temperature fluid transport
  • Toxic or hazardous fluid transport
  • Industrial production water system

Mainly Usage

  • Industrial, agriculture irrigation and urban water supply and drainage
  • High-rise building pressurized water
  • Garden irrigation
  • Fire growth pressure
  • HVAC refrigeration cycle
  • Bathrooms
  • Hearing and water circulation booster and supporting equipment
  • Long distance water supply
  • Water circulation, petrifaction, pharmacy, food, mining, textile and machinery industries, etc.

Data Table:

It's only part of the whole table, for more types , please contact me.

MODEL CAPACITY HEAD EFFECIENCY POWER
(m 3 /h) (m) (%) (kw)
15-80 1.5 8 34 0.18
20-110 2.5 15 34 0.37
20-160 2.5 32 25 0.75
25-110 4 15 42 0.55
25-125 4 20 36 0.75
25-125A 3.6 16 35 0.55
25-160 4 32 32 1.5
25-160A 3.7 28 31 1.1
32-125 5 20 44 0.75
32-125A 4.5 16 43 0.5
40-100 6.3 12.5 54 0.55
40-100A 5.6 10 52 0.37
40-125 6.3 20 46 1.1
40-125A 5.6 16 45 0.75
40-160 6.3 32 40 2.2
40-160A 5.9 28 39 1.5
40-160B 5.5 24 38 1.1
40-200 6.3 50 33 4
40-200A 5.9 44 31 3
40-200B 5.3 36 29 2.2
40-250 6.3 80 28 7.5
40-250A 5.9 70 28 5.5
40-250B 5.5 60 27 4
40-100(I) 12.5 12.5 62 1.1
40-100(I)A 11 10 60 0.75
40-125(I) 12.5 20 58 1.5
40-125(I)A 11 16 57 1.1
40-160(I) 12.5 32 52 3
40-160(I)A 11.7 28 51 2.2
40-160(I)B 10.4 22 50 1.5
40-200(I) 12.5 50 46 5.5
40-200(I)A 11.7 44 45 4
40-200(I)B 10.6 36 44 3
40-250(I) 12.5 80 38 11
40-250(I)A 11.6 70 38 7.5
40-250(I)B 10.8 60 37 7.5
40-250(I)C 10 52 36 5.5
50-100 12.5 12.5 62 1.1
50-100A 11 10 60 0.75
50-125 12.5 20 58 1.5
50-125A 11 16 57 1.1
50-160 12.5 32 52 3
50-160A 11.7 28 51 2.2
50-160B 10.4 22 50 1.5
50-200 12.5 50 46 5.5
50-200A 11.7 44 45 4
50-200B 10.6 36 44 3
50-250 12.5 80 38 11
50-250A 11.6 70 38 7.5
50-250B 10.8 60 37 7.5
50-250C 10 52 36 5.5
50-100(I) 25 12.5 69 1.5
50-100(I)A 22.3 10 67 1.1
50-125(I) 25 20 68 3
50-125(I)A 22.3 16 66 2.2
50-160(I) 25 32 63 4
50-160(I)A 23.4 28 62 4
50-160(I)B 21.6 24 58 3

slurry pump




Contact us if you need more details on Vertical Piping Water Pump. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Single Stage Pipe Water Pump、Booster Water Line Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Centrifugal Water Pump